Mudhugger Front Guard Black
Pricing
The FR (Front Race) was designed with the help of World Cup and Enduro World Series riders during 2014. Weighing in at only 80g but measuring 450mm in length the FR provides awesome mud/spray stopping performance without breaking the bank. From the likes of tomorrow's champs in the Rippers category to 2015 World Champion Loic Bruni, along with team mate Finn Iles, 2016 Junior World Champ, who choose to use the FR when the conditions require maximum mud protection. With various holes for fitting to different fork braces, the Fr Hugger is suitable for all wheel sizes, 26er 650B and 29er wheel. It also works on Plus wheels with tyres up to 3 inches wide in a ‘Boost' fork.
Orders are taking longer to process and deliver due to the challenges we face with the Covid-19 pandemic. Items that are showing as 'In stock supplier' should take around 5 to 10 working days to arrive. Please only place your order if you are not in a particular rush. If you choose DPD we will prioritise your order and will try our best to get your order delivered to you within 5 working days, although this is completely determined by the speed of the supplier and outwith our control. It is not unusual for a few orders to go over the 5 working days. Orders for Hope items are taking the longest at the moment with a turnaround time of 2-3 week unless stated as 'In stock for Immediate Dispatch' in which case it would be dispatched very quickly. Our phone lines are temporarily closed to allow us to work more efficiently and get your orders out the door. We are aiming to respond to emails the same day or in the evenings. Thank you for your patience and understanding during these strange times. Stay safe and stay positive!
If you need an order quicker than this please email us with the product ID to find out if this is possible to avoid disappointment. Items that state 'Remote warehouse' can take a little longer than the above estimates. International orders to Europe and the rest of the World take around an extra 3 working days. We will email you as soon as the order is dispatched.
How much is delivery?
Delivery is FREE to the United Kingdom on most items over £40. Just add the item to the basket to confirm the postage price for your order, and you can always remove it again.
What about bikes?
We aim to dispatch all bikes within 5 working days, but during busy periods we may have a few builds in the queue and could take a bit longer. If this is a concern or you need the bike before a certain date then please email us to make sure we can achieve this and avoid any disappointment. We will email you the day of dispatch and you can expect the bike the following day. If you provide a mobile number on your order the courier will also send you a text message 1 hour before delivery so you know exactly what time to expect it.
Who do you use to send orders?
We use Royal Mail for most of your orders unless they are bulky or valuable, in which case we will send the order using DPD. You can also specify DPD at checkout if you prefer to have your item delivered with an hours notice in the form of email or text from the courier.
Mountain Bike (Hardtail & Full Suspension) | |||
---|---|---|---|
Rider Height | Frame Size | ||
4' 10" - 5' 2" | 148 - 158cm | 13-14" | XS |
5' 2" - 5' 6" | 168 - 168cm | 15-16" | S |
5' 6" - 5' 10" | 168 - 178cm | 17-18" | M |
5' 10" - 6' 1" | 178 - 185cm | 19-20" | L |
6' 1" - 6' 4" | 185 - 193cm | 21-22" | XL |
6' 4" - 6' 6" | 193 - 198cm | 23-24" | XXL |
Women's Mountain Bike (Hardtail & Full Suspension) | |||
---|---|---|---|
Rider Height | Frame Size | ||
4' 10" - 5' 2" | 148 - 158cm | 13-14" | XS |
5' 2" - 5' 6" | 168 - 168cm | 15-16" | S |
5' 6" - 5' 10" | 168 - 178cm | 17-18" | M |
5' 10" - 6' 1" | 178 - 185cm | 19"+ | L |
Road Bike Sizing | |||
---|---|---|---|
Rider Height | Frame Size | ||
4' 10" - 5' 0" | 148 - 152cm | 47 - 48cm | XXS |
5' 0" - 5' 3" | 152 - 160cm | 49 - 50cm | XS |
5' 3" - 5' 6" | 160 - 168cm | 51 - 53cm | S |
5' 6" - 5' 9" | 168 - 175cm | 54 - 55cm | M |
5' 9" - 6' 0" | 175 - 183cm | 56 - 58cm | L |
6' 0" - 6' 3" | 183 - 191cm | 58 - 60cm | XL |
6' 3" - 6' 6" | 191 - 198cm | 61 - 63cm | XXL |
Womens Road Bike Sizing | |||
---|---|---|---|
Rider Height | Frame Size | ||
4' 10" - 5' 1 " | 147 - 155cm | 44 - 46cm | XXS |
5' 1 " - 5' 3" | 155 - 160cm | 47 - 49cm | XS |
5' 3" - 5' 5 " | 160 - 165cm | 50 - 52cm | S |
5' 5 " - 5' 8 " | 165 - 172cm | 53 - 55cm | M |
5' 8 " - 5' 10" | 172 - 180cm | 56 - 57cm | L |
Hybrid Bike Sizing | ||||
---|---|---|---|---|
Rider Height | Frame Size | |||
4' 10" - 5' 1" | 147 - 155cm | 13-14" | 47 - 49cm | XS |
5' 1" - 5' 5" | 155 - 165cm | 15-16" | 50 - 52cm | S |
5' 5" - 5' 9" | 165 - 175cm | 17-18" | 53 - 54cm | M |
5' 9" - 6' 0" | 175 - 183cm | 19-20" | 55 - 57cm | L |
6' 0" - 6' 3" | 183 - 191cm | 21-22" | 58 - 61cm | XL |
6' 3" - 6' 6" | 191 - 198cm | 23-25" | 61 - 63cm | XXL |
Children's Bike Sizing | |||
---|---|---|---|
Age & Height | Wheel Size | ||
2 - 5 years | 2' 10" - 3' 7" | 85 - 110cm | Balance Bike |
2 - 4 years | 2' 10" - 3' 4" | 85 - 100cm | 12" wheel |
3 - 5 years | 3' 1" - 3' 7" | 95 - 110cm | 14" wheel |
5 - 7 years | 3' 7" - 4' 0" | 110 - 120cm | 16" wheel |
7 - 9 years | 4' 0" - 4' 5" | 120 - 135cm | 20" wheel |
9 - 11 years | 4' 5" - 4' 9" | 135 - 145cm | 24" wheel |
11+ years | 4' 9" + | 145cm + | 26" wheel |
Men's Clothing
![]() |
Apparel | |||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | ||
Chest (1) | 36.5 - 38" | 38 - 39.5" | 39.5 - 41" | 41 - 42.5" | 42.5 - 44" | |
Waist (2) | 30.5 - 32" | 32 - 33.5" | 33.5 - 35" | 35 - 36.5" | 36.5 - 38" | |
Hip (3) | 36.5 - 38" | 38 - 39.5" | 39.5 - 41" | 41 - 42.5" | 42.5 - 44" | |
Inseam (4) | 31.5" | 32" | 32.5" | 33" | 33.5" |
![]() |
Gloves | |||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | ||
Inch | 7.25 - 8" | 8 - 8.75" | 8.75 - 9.5" | 9.5 - 10.25" | 10.25 - 11" | |
CM | 18.5 - 20.3 | 20.3 - 22.2 | 22.2 - 24 | 24 - 26 | 26 - 28 | |
EUR Size | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10 - 10.5 | 11 |
Footwear | ||||||||
---|---|---|---|---|---|---|---|---|
EUR | 41 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 |
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Length(cm) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Women's clothing
![]() |
Apparel | ||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
Chest (1) | 31 - 33" | 33 - 35" | 35 37.5" | 37.5 - 40" | 40.5 - 42.5" | 42.5 - 45" | |
Waist (2) | 23 - 25" | 25 - 27" | 27 - 29.5" | 29.5 - 32" | 32 - 34.5" | 34.5 - 37" | |
Hip (3) | 33 - 35" | 35 - 37" | 37 - 39" | 39.5 - 42" | 42 - 45" | 45 - 47.5" | |
Inseam (4) | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
![]() |
Gloves | |||
---|---|---|---|---|
S | M | L | ||
Inch | 6.5 - 7.25 | 7.25 - 8" | 8 - 8.75" | |
CM | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 22.9 | |
EUR Size | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 |
Footwear | ||||||||
---|---|---|---|---|---|---|---|---|
EUR | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Length(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Kids
Apparel | ||||
---|---|---|---|---|
S | M | L | XL | |
Age | 7/8 yrs | 10 yrs | 12 yrs | 14 yrs |
Chest | 25 - 26.5" | 26.5 - 28.5" | 28.5 - 29.5" | 29.5 - 32" |
Waist | 23 - 24.5" | 24.5 - 25.5" | 25.5 - 26.5" | 26.5 - 28.5" |
Height | 48 - 54" | 54 - 57" | 57 - 60" | 60 - 62" |
Weight | 49 - 59lbs | 59 - 75lbs | 75 - 89lbs | 89 - 100lbs |
Unisex
Arm Length is measured shoulder to wrist with arm bent at 90deg
**: Knee and Leg length is measured according to garment length.
*: Circumference
![]() |
Knee Warmers | |||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Length ** | 14.25" | 15.25" | 16.25" | 17.25" | 18.25" | |
Thigh (b)* | 19.5" | 21.25" | 23" | 24.75" | 26.5" | |
Calf (c)* | 13.25" | 14" | 14.75" | 15.5" | 16.5" |
![]() |
Arm Warmers | |||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Arm Length (a) | 23.5" | 24" | 24.5" | 25.25" | 26" | |
Bicep | 12" | 12.5" | 13" | 13.5" | 14.25" | |
Wrist | 6.75" | 7" | 7.25" | 7.5" | 7.75" |
![]() |
Leg Warmers | |||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Length ** | 23" | 24" | 25" | 26" | 27" | |
Thigh (b)* | 19.5" | 21.25" | 23" | 24.75" | 26.5" | |
Ankle (c)* | 9" | 9.5" | 10" | 10.5" | 11" |
Socks | ||||
---|---|---|---|---|
S | M | L | XL | |
US Mens | n/a | 6 - 8 | 8 - 10 | 10+ |
US Womens | 5 - 7 | 7 - 9 | 9+ | n/a |
EUR | 35 - 38 | 38.5 - 41 | 41 - 44 | 44+ |
UK | 2.5 - 4 | 4.5 - 6.5 | 7 - 10 | 10+ |
Overshoes | |||||
---|---|---|---|---|---|
S | M | L | XL | XXL | |
US Mens | < 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 13+ |
US Womens | < 8 | 8.5 - 10 | 10.5 - 12 | n/a | n/a |
EUR | < 39 | 39.5 - 42 | 42.5 - 44 | 44.5 - 46 | 46.5+ |
UK | < 5.5 | 6 - 7.5 | 8 - 9 | 8.5 - 11 | 10+ |